top of page
2025 Champions
Trophy | Winner(s) |
|---|---|
Championship | Joe Traynor |
Pairs | Chris McCann, Daniel McCann |
Triples | Archie Young, Joe Traynor, Kevan Frogley |
Snr. Championship | Dougie Kerr |
Snr. Fours | William Harrower, William Wardrop, James Stanfield, Brian McLaughlin |
Adam Barnie | Dougie Kerr |
2 Bowl Pairs | Jimmy Cheetham, William Wardrop |
Miners Welfare | James Stanfield |
Presidents Prize | Dougie Kerr |
Willie Stillie | Paul Brown |
Handicap | Lawrence Beedie |
Millennium | James Stanfield |
G.A.C.Pairs | Arthur Donaldson, Alan Kettles (Kinnoull BC) |
Points Night | Paul Brown |
Australian Pairs | Josie Kilgannon, Richard Kelly |
3 Bowl Pairs | David Hamilton, David Murphy |
Roulette Singles | Dougie Kerr |
Tich’s Trophy | Team Vice-President |
1840 Cup | John McLean, Neil Lafferty |
2 Bowl Triples | Jim Ferguson, David Hamilton, Jock Kilgannon |
bottom of page
